# | Name/rtng/ID | Total |
---|---|---|
1 | YOON,JEREMY K | 0 |
1205      16880148 | ||
2 | NAYDEN,ELEANOR | 0 |
1176      15599218 | ||
3 | ROBINOVICH,RAFAEL | 0 |
1115      16615452 | ||
4 | WANG,DEVIN V | 0 |
1059      16820766 | ||
5 | VENKATA,PRANAAV | 0 |
1042      16725786 | ||
6 | MUTHA,KABIR PARTH | 0 |
 931      30025432 | ||
7 | ROHRS,SOPHIE | 0 |
 926      16694060 | ||
8 | WANG,DENA N | 0 |
 897      30043285 | ||
9 | PAUL JR,REGINALD | 0 |
 858      16504804 | ||
10 | WU,ISAAC MENGYUAN | 0 |
 644      17187950 | ||
11 | MALHOTRA,RISHAN | 0 |
unr       30186145 |