# | Name/rtng/ID | Rd 1 | Total |
---|---|---|---|
1 | VIDAP JR,SAMANVI | W   7 | 0 |
 483      16726444 | |||
2 | BECKER,DIGBY CHAR | B   8 | 0 |
 361      16296484 | |||
3 | TASHTANOV,MICHAEL | W   9 | 0 |
 245      16995422 | |||
4 | CHU,ELIAS | B  10 | 0 |
 162      16959345 | |||
5 | BARANWAL,SAVIT | W  11 | 0 |
 153      30044447 | |||
6 | SHEMO,VIOLET | B  12 | 0 |
 118      16839742 | |||
7 | CHU,SOFIA | B   1 | 0 |
 101      17352126 | |||
8 | JANNU,POOJITHA | W   2 | 0 |
unr        | |||
9 | DEROSA,HAVEN FANG | B   3 | 0 |
unr       30139483 | |||
10 | PRADHAN,EVA | W   4 | 0 |
unr       30103562 | |||
11 | SHEMO,WILLIAM | B   5 | 0 |
unr        | |||
12 | DEROSA,TRAIGER | W   6 | 0 |
unr       30178497 |