# | Name/rtng/ID | Rd 1 | Total |
---|---|---|---|
1 | MISHURIS,ETHAN G | B  10 | 0 |
 789      17061640 | |||
2 | NUNEZ,BENJAMIN | W  11 | 0 |
 776      30021753 | |||
3 | STARK,MAX W | B  12 | 0 |
 719      16158726 | |||
4 | TURSUNOVA,KAMILLA | W  13 | 0 |
 702      30039618 | |||
5 | ALMERS,MAXIMILIAN | B  14 | 0 |
 693      17081670 | |||
6 | KARTHIKEYAN,VARSH | W  15 | 0 |
 664      16726382 | |||
7 | MUTHA,KABIR PARTH | B  16 | 0 |
 636      30025432 | |||
8 | PRADHAN,ARJUN | W  17 | 0 |
 628      16810507 | |||
9 | PENAFIEL-SATO,JIR | B  18 | 0 |
 601      16585157 | |||
10 | MESSNER,WESTON J | W   1 | 0 |
 581      16455411 | |||
11 | RAYTSEN,DAVID | B   2 | 0 |
 576      30149475 | |||
12 | LIBERMAN,LIOR | W   3 | 0 |
 555      17303964 | |||
13 | AGARWAL,REHA | B   4 | 0 |
 550      16596576 | |||
14 | AGARWAL,RISHA | W   5 | 0 |
 521      16596582 | |||
15 | KULKOVA,ZOYA | B   6 | 0 |
 511      17122644 | |||
16 | SHEMO,RYAN | W   7 | 0 |
 498      16839736 | |||
17 | WONG,ZOE | B   8 | 0 |
 459      17171472 | |||
18 | WU,KYLE | W   9 | 0 |
unr       30021477 |