# | Name/rtng/ID | Rd 1 | Total |
---|---|---|---|
1 | FANG,ARABELLA | W   9 | 0 |
1256      16483587 | |||
2 | VIDAP JR,SAHASRA | B  10 | 0 |
1204      15881774 | |||
3 | POYKER,ARON | W  11 | 0 |
1128      16397238 | |||
4 | NUNEZ,SANTIAGO | B  12 | 0 |
1114      30020099 | |||
5 | BOLKHOVITINOV,NAT | W  13 | 0 |
1076      16627606 | |||
6 | ROBINOVICH,RAFAEL | B  14 | 0 |
1070      16615452 | |||
7 | CHAN,LIAM | W  15 | 0 |
1055      16192462 | |||
8 | BOLKHOVITINOV,JAC | B  17 | 0 |
1038      16627592 | |||
9 | BUCKLEY,GLYNNTON | B   1 | 0 |
1004      16573745 | |||
10 | BREDWOOD,NATHANAE | W   2 | 0 |
 895      16445503 | |||
11 | SHEMO,JAMES | B   3 | 0 |
 873      16839721 | |||
12 | KRISHNAN,SURYA | W   4 | 0 |
 852      16890736 | |||
13 | MADA,LAASYA | B   5 | 0 |
 851      16726120 | |||
14 | PIMANOFF,THEODORE | W   6 | 0 |
 846      17124861 | |||
15 | HAN,LEQI | B   7 | 0 |
 803      30045327 | |||
16 | ZHANG,HUGO | Bye | 1 |
 720      17164956 | |||
17 | GU,OLIVER RANXI | W   8 | 0 |
unr       30058957 |