# | Name/rtng/ID | Rd 1 | Total |
---|---|---|---|
1 | MORAN,ELLA | W   7 | 0 |
1786      14650774 | |||
2 | PARAGUA,MEGAN ALT | B   8 | 0 |
1643      17106692 | |||
3 | TSUGEL,ELIZABETH | W   9 | 0 |
1628      16573478 | |||
4 | MORAN,BRENDAN PAU | B  10 | 0 |
1624      15101226 | |||
5 | BARANWAL,SUVAN | W  11 | 0 |
1580      16673000 | |||
6 | BARRY,LOUIS JOHN | B  12 | 0 |
1509      16995547 | |||
7 | STARK,CHLOE A | B   1 | 0 |
1503      16138806 | |||
8 | KASTIOUKEVITCH,DA | W   2 | 0 |
1476      16657978 | |||
9 | GUTTMAN ,JACK | B   3 | 0 |
1453      16625182 | |||
10 | MA,OLIVER CHARLES | W   4 | 0 |
1416      16129590 | |||
11 | YUE,TARIQ | B   5 | 0 |
1394      30014129 | |||
12 | LING,CHENXUAN | W   6 | 0 |
1357      17159983 | |||
13 | BOLKHOVITINOV,DAN | W  19 | 0 |
1353      16445524 | |||
14 | POULOS-CHACHERE,M | B  20 | 0 |
1333      15926145 | |||
15 | MENG,FANRONG | W  21 | 0 |
1330      17099646 | |||
16 | PUERTAS ELMORE,KA | B  22 | 0 |
1317      14859758 | |||
17 | WEINGARTEN,PHINEA | W  23 | 0 |
1302      17080545 | |||
18 | LIBERMAN,JOSHUA R | B  24 | 0 |
1299      16573484 | |||
19 | DEAS,CHRISTIAN | B  13 | 0 |
1298      16276386 | |||
20 | TASHTANOV,ALEXEY | W  14 | 0 |
1298      16358256 | |||
21 | LEONG,ANSON | B  15 | 0 |
1272      17288161 | |||
22 | SHEMO,ETHAN | W  16 | 0 |
1259      16839715 | |||
23 | SHEN,LEO XIAOHANG | B  17 | 0 |
1259      17132332 | |||
24 | DUDA-THOMSON,RILE | W  18 | 0 |
1241      16881026 | |||
25 | WONG,WYATT | Bye | 1 |
1232      17016313 |