# | Name/rtng/ID | Rd 1 | Total |
---|---|---|---|
1 | Dukes, Julian | W   9 | 0 |
unr        | |||
2 | Herrera, Robert | B  10 | 0 |
unr        | |||
3 | Mitchell, Noah | W  11 | 0 |
unr        | |||
4 | Curtiss, Doug | B  12 | 0 |
unr        | |||
5 | Kay, Michael | W  13 | 0 |
unr        | |||
6 | Bala, Rohan | B  14 | 0 |
unr        | |||
7 | Lee, Lucas | W  15 | 0 |
unr        | |||
8 | Zhang, Adriel | B  16 | 0 |
unr        | |||
9 | Wardwell, Wilson | B   1 | 0 |
unr        | |||
10 | Kim, Preston | W   2 | 0 |
unr        | |||
11 | French, Zayne | B   3 | 0 |
unr        | |||
12 | Ridgeway, Dixon | W   4 | 0 |
unr        | |||
13 | Nagel, Korbi | B   5 | 0 |
unr        | |||
14 | Rapheal, Joel | W   6 | 0 |
unr        | |||
15 | Zhu, Daniel | B   7 | 0 |
unr        | |||
16 | Mitchell, Jack | W   8 | 0 |
unr        | |||
17 | Ormond, Lula | Bye | 0 |
unr        |