SwissSys is now owned by ChessRoster. All your events have been transitioned to the ChessRoster tournament platform, and all your old links will continue to work after the transition.
Visit ChessRoster Tournaments to view this tournament on the new platform.
While we are transitioning to ChessRoster, we will leave up the legacy SwissSys events page in case you have trouble finding anything on the new site.
| # | Name/rtng/ID | Total |
|---|---|---|
| 1 | Ashok, Abhiram | 0 |
| 1615      30791301 | ||
| 2 | King, Brad | 0 |
| 1565      30791121 | ||
| 3 | Stinson, Russell | 0 |
| 1500      12713225 | ||
| 4 | Sanders, Mason | 0 |
| 1454      31326356 | ||
| 5 | Colter, Xavier | 0 |
| 1439      30268613 | ||
| 6 | Shekhovtsov, Vlad | 0 |
| 1431      31282405 | ||
| 7 | Burkhart, Todd | 0 |
| 1401      12930753 | ||
| 8 | Fawcett, Aaron | 0 |
| 1335      31818431 | ||
| 9 | Santhosh, Shravan | 0 |
| 1301      30563890 |