# | Name/rtng/ID | Team/Fed | State/Age-Grd | Total |
---|---|---|---|---|
1 | Pradhan, Eva Sarin | SAUW | NY | 0 |
 785      30103562 | ||||
2 | Vietri, Victoria | SAUW | NY | 0 |
 783      30696009 | ||||
3 | Ford, Joseph | SAUW | NY | 0 |
 772      30368792 | ||||
4 | Williams, Dawson | BXMS | NY | 0 |
 767      17305028 | ||||
5 | Lin, Ayden | SAUW | NY | 0 |
 747      30612404 | ||||
6 | Rajan, Deven | SAUW | NY | 0 |
 740      30695898 | ||||
7 | Falu, Tristen | BX2 | NY | 0 |
 735      30409070 | ||||
8 | Schoenig-Dankwah, Lennox | SAHW | NY | 0 |
 692      30337947 | ||||
9 | McFadden, Amir | SAH1 | NY | 0 |
 682      31420013 | ||||
10 | Kanu, Miracle | BX2 | NY | 0 |
 672      31430496 | ||||
11 | Sakai, Masamoto | SAH1 | 0 | |
 667      30339466 | ||||
12 | Brown, Messiah | BX2 | NY | 0 |
 660      31430477 | ||||
13 | Camas, Justin | SAH2 | NY | 0 |
 654      31435292 | ||||
14 | Holder, Bryson | SAH1 | 0 | |
 602      31227656 | ||||
15 | Samson, Eldana | SAH2 | NY | 0 |
 552      30733113 | ||||
16 | Shakirova, Arina | SABH | NY | 0 |
 513      30757001 | ||||
17 | Tavarez, Sebastian | SAH1 | 0 | |
 501      31229115 | ||||
18 | Castillo, Lorenzo | SAH1 | NY | 0 |
 492      30789548 | ||||
19 | Gladney, Noah | SGMS | NY | 0 |
 485      31454961 | ||||
20 | Manigat, Collette | SARO | NY | 0 |
 452      30766321 | ||||
21 | Lewis, Giles | SAH1 | NY | 0 |
 424      31420186 | ||||
22 | Parra, Noah | BX3 | NY | 0 |
 370      31453350 | ||||
23 | Maceo, Maria Fernanda | BX3 | NY | 0 |
 337      31524268 | ||||
24 | Borketey, Antoinette | SARO | NY | 0 |
 318      30781001 | ||||
25 | Nosa, Daniel | BX3 | NY | 0 |
 311      31645993 | ||||
26 | Meggoe, Marquan | SARO | NY | 0 |
 202      31515316 | ||||
27 | Colon, Noah | BX3 | NY | 0 |
 192      31478262 | ||||
28 | Delgado, Jender | BX3 | NY | 0 |
 134      31440684 |