# | Name/rtng/ID | Team/Fed | State/Age-Grd | Total |
---|---|---|---|---|
1 | Blagrove, Somario | SGMS | NY | 0 |
1715      17118570 | ||||
2 | Ibrahim, Omar | MWMS | NY | 0 |
1477      30978962 | ||||
3 | Cheng, Kyle | SAUS | NY | 0 |
1377      30337761 | ||||
4 | Kian, Tiffany | HYMS | NY | 0 |
1341      30922150 | ||||
5 | Pradhan, Arjun Sarin | MWMS | NY | 0 |
1337      16810507 | ||||
6 | Liu, Alexandra | SABH | NY | 0 |
1290      30464451 | ||||
7 | Tse, Kyle | SABH | NY | 0 |
1283      30716779 | ||||
8 | Nelson, Adriella | SGMS | NY | 0 |
1268      16892816 | ||||
9 | Rao, Shruthi | MWMS | NY | 0 |
1233      17303875 | ||||
10 | Negussie, Gabriel | MWMS | 0 | |
1224      17203877 | ||||
11 | Kouyate, Dervin | BX3 | NY | 0 |
1202      31275275 |