SwissSys is now owned by ChessRoster. All your events have been transitioned to the ChessRoster tournament platform, and all your old links will continue to work after the transition.
Visit ChessRoster Tournaments to view this tournament on the new platform.
While we are transitioning to ChessRoster, we will leave up the legacy SwissSys events page in case you have trouble finding anything on the new site.
| # | Name/rtng/ID | Team/Fed | State/Age-Grd | Total |
|---|---|---|---|---|
| 1 | Vega, Seth | HARLEMACADEMY | 0 | |
|  697      31512764 | ||||
| 2 | Wang, Solaris | 130M | 0 | |
|  693      31328880 | ||||
| 3 | Moskowitz, Tiger | NEST+M | 0 | |
|  691      31637085 | ||||
| 4 | Chen, Caleb | 130M | 0 | |
|  691      30823607 | ||||
| 5 | Roth, Ashton | 281M | 0 | |
|  689      32126654 | ||||
| 6 | Cassidy, William | 11M | 0 | |
|  687      30555244 | ||||
| 7 | Yoo, Marcus | 11M | 0 | |
|  682      31511542 | ||||
| 8 | Cabo, Ruth | PS116 | 0 | |
|  680      32294567 | ||||
| 9 | Colvin, Hudson | 166M | 0 | |
|  679      31512839 | ||||
| 10 | Lou, Louis | NEST+M | 0 | |
|  672      31706855 | ||||
| 11 | Khatwani, Aveer | 281M | 0 | |
|  671      31894202 | ||||
| 12 | Law, Leonardo | 124M | 0 | |
|  671      31451446 | ||||
| 13 | Sienna, Iyla | 198M | 0 | |
|  664      32133600 | ||||
| 14 | Yu, Kairo | 59M | 0 | |
|  661      31699199 | ||||
| 15 | Ferber, Leonardo | 281M | 0 | |
|  659      31478004 | ||||
| 16 | Lin, Evan | 11M | 0 | |
|  659      30615995 | ||||
| 17 | Finkin, Naomi | 59M | 0 | |
|  651      31584502 | ||||
| 18 | Courtois, Leon | 130M | 0 | |
|  650      32380005 | ||||
| 19 | Rogers, Lexington | NEST+M | 0 | |
|  650      30994796 | ||||
| 20 | Danish, Mikael Shams | 59M | 0 | |
|  647      31781370 | ||||
| 21 | Desmoulin, Jules | 198M | 0 | |
|  641      32151008 | ||||
| 22 | Johnson, Calen | HARLEMACADEMY | 0 | |
|  639      32236905 | ||||
| 23 | Elad, Roam | 166M | 0 | |
|  631      32089618 | ||||
| 24 | Rico, Antonia | 59M | 0 | |
|  631      31827715 | ||||
| 25 | Sartor, Sienna | 198M | 0 | |
|  623      32133597 | ||||
| 26 | Sghari, Alexander | NEST+M | 0 | |
|  621      32069613 | ||||
| 27 | Louie, Cassius | 281M | 0 | |
|  613      31691283 | ||||
| 28 | Burkat, Jacob | NEST+M | 0 | |
|  612      32081663 | ||||
| 29 | Valdiviezo, Kai | 130M | 0 | |
|  606      17352174 | ||||
| 30 | Sun, Tyler | 77M | 0 | |
|  601      32088296 | ||||
| 31 | Colvin, Palmer | 166M | 0 | |
|  598      31531151 | ||||
| 32 | Lai, Allison J | 77M | 0 | |
|  597      31581194 | ||||
| 33 | Falk, Ruben | 166M | 0 | |
|  594      32154042 | ||||
| 34 | Frantz, Ken | 166M | 0 | |
|  592      31316741 | ||||
| 35 | Law, Theodore | 124M | 0 | |
|  590      31451431 | ||||
| 36 | Glass, Woodard | 11M | 0 | |
|  586      32333309 | ||||
| 37 | Noy, Abby | 11M | 0 | |
|  584      30760563 | ||||
| 38 | Yeung, Kingsley | 130M | 0 | |
|  579      31758112 | ||||
| 39 | Murphy, Drew | 11M | 0 | |
|  578      30943218 | ||||
| 40 | Hirayama, Ren | 198M | 0 | |
|  577      32132781 | ||||
| 41 | Freeman, Lincoln | NEST+M | 0 | |
|  569      31931521 | ||||
| 42 | Abe, Fumikazu | 198M | 0 | |
|  569      32227682 | ||||
| 43 | Chen, Ethan | PS42 | 0 | |
|  568      32049302 | ||||
| 44 | Mustalish, Hunter | 166M | 0 | |
|  562      32198607 | ||||
| 45 | Zhao, Alexander Ya | NEST+M | NY | 0 |
|  560      31527194 | ||||
| 46 | Margalit, Ariel | 166M | 0 | |
|  558      31504028 | ||||
| 47 | Rabara, Benjamin | PS19EVS | 0 | |
|  558      31584802 | ||||
| 48 | Kashyap, Avi | 33M | 0 | |
|  556      30788365 | ||||
| 49 | Rico, Violeta | 59M | 0 | |
|  556      31827862 | ||||
| 50 | Lee, Warren | 124M | 0 | |
|  551      31515915 | ||||
| 51 | Fessel, Cole | 166M | 0 | |
|  550      31598860 | ||||
| 52 | Li, Siheng | 130M | 0 | |
|  544      31214364 | ||||
| 53 | Shukla, Rohan | 130M | 0 | |
|  543      31759448 | ||||
| 54 | Sheikh, Alejandro | 11M | 0 | |
|  534      31784044 | ||||
| 55 | Aronin, Benjamin | 11M | 0 | |
|  529      30832540 | ||||
| 56 | Murphy, Jadeyn | 11M | 0 | |
|  523      31164118 | ||||
| 57 | Yeung, Olivia | 130M | 0 | |
|  523      32084722 | ||||
| 58 | Ruan, Jianwei | 130M | 0 | |
|  522      31699432 | ||||
| 59 | Rao, Rohan | 11M | 0 | |
|  522      32402625 | ||||
| 60 | Kang, Emmett | 281M | 0 | |
|  518      32072389 | ||||
| 61 | Gadani, Jai | 59M | 0 | |
|  517      30458225 | ||||
| 62 | Yeung, Wesley | 130M | 0 | |
|  515      31162976 | ||||
| 63 | Biri, Renin | ALLEN-STEVENSON | 0 | |
|  513      32057658 | ||||
| 64 | Lin, Nolan | 184M | 0 | |
|  508      32259474 | ||||
| 65 | Karnik-Sachan, Khayal | NEST+M | 0 | |
|  495      31448143 | ||||
| 66 | Chow, Nathaniel | 124M | 0 | |
|  489      32141794 | ||||
| 67 | Li, Justin | 130M | 0 | |
|  488      32266147 | ||||
| 68 | Setty, Shiva | 198M | 0 | |
|  481      30751238 | ||||
| 69 | Fishermen, Ethan | PS19EVS | 0 | |
|  481      32391308 | ||||
| 70 | Chen, Wenzheng | 124M | 0 | |
|  478      32173395 | ||||
| 71 | Chesnut, Kai | 124M | 0 | |
|  476      31458080 | ||||
| 72 | Chow, Logan | 124M | 0 | |
|  473      32141813 | ||||
| 73 | Kou, Alexander | NEST+M | 0 | |
|  472      31494749 | ||||
| 74 | Liu, Xiwei | PS42 | 0 | |
|  469      32342126 | ||||
| 75 | Go, Logan | 281M | 0 | |
|  462      32153029 | ||||
| 76 | Sawada, Koki | 77M | 0 | |
|  461      32167362 | ||||
| 77 | Agarwal, Vedika | 59M | 0 | |
|  460      31496227 | ||||
| 78 | Wang, Jadon | PS42 | 0 | |
|  458      32341360 | ||||
| 79 | Anderson, Miles | 33M | 0 | |
|  450      31819925 | ||||
| 80 | Mejia, Milo | 130M | 0 | |
|  449      32260966 | ||||
| 81 | Dong, Ian | 124M | 0 | |
|  448      31549313 | ||||
| 82 | Schnitzer, Austin | 59M | 0 | |
|  447      32336773 | ||||
| 83 | Ham, Jason | NEST+M | 0 | |
|  446      32241663 | ||||
| 84 | Lau, Marcus | 124M | 0 | |
|  444      31819378 | ||||
| 85 | Chen, Eden | 130M | 0 | |
|  441      32156103 | ||||
| 86 | Hendricks, Alessio | 281M | 0 | |
|  438      32162498 | ||||
| 87 | Oh, Kristen | PS527 | 0 | |
|  434      32131406 | ||||
| 88 | Ciccia, Lorenzo | 166M | 0 | |
|  433      31888353 | ||||
| 89 | Patel, Tanav Dave | 33M | 0 | |
|  431      30491777 | ||||
| 90 | Agarwal, Pranav | 59M | 0 | |
|  424      30546095 | ||||
| 91 | Bilson, Leo | 33M | 0 | |
|  422      32132991 | ||||
| 92 | Cabo, Esther | PS116 | 0 | |
|  422      32294573 | ||||
| 93 | Ghodgeri, Ellora | PS40 | 0 | |
|  421      32123650 | ||||
| 94 | Kometani, Erika | 198M | 0 | |
|  417      31546937 | ||||
| 95 | Ng, Connor | NEST+M | 0 | |
|  416      31636933 | ||||
| 96 | Litver, Stephan | 281M | 0 | |
|  409      30310913 | ||||
| 97 | Kinoshita, Yuito | 198M | 0 | |
|  407      31682560 | ||||
| 98 | Xiong, Zile Victor | 124M | 0 | |
|  406      31191510 | ||||
| 99 | Qian, William | 77M | 0 | |
|  404      32111098 | ||||
| 100 | Gambardella, Sofia | 11M | 0 | |
|  401      32163945 | ||||
| 101 | Lau, Sidney | NEST+M | 0 | |
|  398      31850039 | ||||
| 102 | Kim, Jax | 11M | 0 | |
|  398      30434353 | ||||
| 103 | Marapachi, Gabriel | 281M | 0 | |
|  396      31536180 | ||||
| 104 | Wittkopp, Sullivan | 281M | 0 | |
|  388      32339116 | ||||
| 105 | Patel, Myles | 166M | 0 | |
|  388      31458260 | ||||
| 106 | Iwakiri, Hinata | 33M | 0 | |
|  382      31872948 | ||||
| 107 | Chen, Kierlan | PS290 | 0 | |
|  379      32400190 | ||||
| 108 | Patel, Dhilan | 33M | 0 | |
|  379      31629572 | ||||
| 109 | Zhen, Aiden | 130M | 0 | |
|  377      31758740 | ||||
| 110 | Hu, Weston | 11M | 0 | |
|  375      32334978 | ||||
| 111 | Mishra, Sean | 33M | 0 | |
|  374      32334244 | ||||
| 112 | Beniwal, Niam | 281M | 0 | |
|  370      32226887 | ||||
| 113 | Reed, Phoenix | NEST+M | 0 | |
|  369      32135133 | ||||
| 114 | Li, Shawn | 184M | 0 | |
|  369      31292731 | ||||
| 115 | Shklover, Max | PS40 | 0 | |
|  364      32123779 | ||||
| 116 | Gonzalez, Kaiden | 166M | 0 | |
|  364      32440318 | ||||
| 117 | Chimborazo, Ana | 33M | 0 | |
|  359      31558402 | ||||
| 118 | Reddy, Krish | 281M | 0 | |
|  356      31939424 | ||||
| 119 | Balliu, Oni | PS116 | 0 | |
|  355      31669236 | ||||
| 120 | Mehta, Avyaan | 59M | 0 | |
|  350      31639302 | ||||
| 121 | Ham, Jeanine | NEST+M | 0 | |
|  349      32240167 | ||||
| 122 | Swan, Devin | ALLEN-STEVENSON | 0 | |
|  348      32103733 | ||||
| 123 | Benayoun, Isaac | NEST+M | 0 | |
|  344      32394386 | ||||
| 124 | Bhakri, Jeev | 59M | 0 | |
|  342      30868158 | ||||
| 125 | Stupakova, Valentina | 77M | 0 | |
|  340      32405798 | ||||
| 126 | Wen, Evelyn | 59M | 0 | |
|  339      30377658 | ||||
| 127 | Krishna, Caelum | 166M | 0 | |
|  337      32170999 | ||||
| 128 | Nishioka, Yuica | 77M | 0 | |
|  335      32152447 | ||||
| 129 | Monteiro, David | PS290 | 0 | |
|  332      32139702 | ||||
| 130 | Stupakov, Leonard | 77M | 0 | |
|  331      32405783 | ||||
| 131 | Yip, Chloe | 11M | 0 | |
|  330      32238930 | ||||
| 132 | Rufino, Luca | 77M | 0 | |
|  328      32203063 | ||||
| 133 | Javkhlan, Siilen | 184M | 0 | |
|  326      32165873 | ||||
| 134 | Ke, Travis | 124M | 0 | |
|  325      32404501 | ||||
| 135 | Garcia, Carson | PS42 | 0 | |
|  323      32367898 | ||||
| 136 | Kawaguchi, Kaito | 77M | 0 | |
|  320      32400921 | ||||
| 137 | Chin, Iker | 124M | 0 | |
|  315      31349151 | ||||
| 138 | Batarce, Tomas Belledonne | 166M | 0 | |
|  314      32200725 | ||||
| 139 | Valdiviezo, Max | 130M | 0 | |
|  309      30354017 | ||||
| 140 | Ma, Aiden | PS42 | 0 | |
|  305      32341421 | ||||
| 141 | Cohen, Jacob | 166M | 0 | |
|  300      32267408 | ||||
| 142 | Rostovska, Rachel | 184M | 0 | |
|  283      32119858 | ||||
| 143 | Benayou, Jacob | NEST+M | 0 | |
|  283      32394379 | ||||
| 144 | Singh, Adhiraj [adi] | 11M | 0 | |
|  282      32163859 | ||||
| 145 | Magen, Maya | 11M | 0 | |
|  280      32081092 | ||||
| 146 | Singh, Jai | 11M | 0 | |
|  250      32163860 | ||||
| 147 | Hu, Junhai | PS42 | 0 | |
|  151      32341384 | ||||
| 148 | Ahmed, Youmna | 59M | 0 | |
|  103      32084582 | ||||
| 149 | Kondo, Genjiro | PS19EVS | 0 | |
|  101      32170739 | ||||
| 150 | Weiner, Maxwell | PS3 | 0 | |
| unr       32467311 | ||||
| 151 | Lin, Xin Ying | PS42 | 0 | |
| unr       0 |