SwissSys is now owned by ChessRoster. All your events have been transitioned to the ChessRoster tournament platform, and all your old links will continue to work after the transition.
Visit ChessRoster Tournaments to view this tournament on the new platform.
While we are transitioning to ChessRoster, we will leave up the legacy SwissSys events page in case you have trouble finding anything on the new site.
# | Name/rtng/ID | Team/Fed | State/Age-Grd | Total |
---|---|---|---|---|
1 | Peck, Fisher | ALLEN-STEVENSON | 0 | |
 524      32348887 | ||||
2 | Lin, Yu Hui | PS42 | 0 | |
 477      32381079 | ||||
3 | Lu, Brenden | PS42 | 0 | |
 346      32342137 | ||||
4 | Herrera, Aida | NEST+M | 0 | |
 298      30997435 | ||||
5 | Li, Jiade | 130M | NY | 0 |
 291      31523221 | ||||
6 | Lipsitz, Jack | NEST+M | 0 | |
 290      32043784 | ||||
7 | Kahan, Miles | NEST+M | 0 | |
 286      32027917 | ||||
8 | Wang, Kerah | 184M | 0 | |
 283      32387627 | ||||
9 | Saka, Ilyas | PS42 | 0 | |
 281      32341560 | ||||
10 | Flores, Lucas | 198M | 0 | |
 279      32320847 | ||||
11 | Wu, Jacob | PS42 | 0 | |
 275      32381004 | ||||
12 | Lau, Conner | NEST+M | 0 | |
 275      31850059 | ||||
13 | Li, Jiaxing | 130M | NY | 0 |
 271      31231934 | ||||
14 | Chaves, Natalia | 281M | 0 | |
 270      32195052 | ||||
15 | Ashida, Lynn | 77M | 0 | |
 267      32401364 | ||||
16 | Cunqueiro, Julian | PS42 | 0 | |
 260      32342066 | ||||
17 | Wang, Jamie | 77M | 0 | |
 260      32264311 | ||||
18 | Wang, Timothy | 184M | 0 | |
 251      30933821 | ||||
19 | Zhao, Rhea | NEST+M | 0 | |
 251      32357929 | ||||
20 | Lee, Dohun | 166M | 0 | |
 250      32083774 | ||||
21 | Li, Yanxi | 59M | 0 | |
 250      31893343 | ||||
22 | Kripalani, Arnav | 33M | 0 | |
 247      32079575 | ||||
23 | Ripkey, Ethan | PS40 | 0 | |
 247      32166366 | ||||
24 | Kane, Caius | 77M | 0 | |
 247      32122963 | ||||
25 | Lin, Victor J | 166M | 0 | |
 241      32199982 | ||||
26 | Rothenberg, Kaichi | PS42 | 0 | |
 241      32381022 | ||||
27 | Mamudi, Arthur | PS290 | 0 | |
 240      32337399 | ||||
28 | Liriano, Ace | HARLEMACADEMY | 0 | |
 231      32070146 | ||||
29 | Lin, Sofia | 184M | 0 | |
 230      32278141 | ||||
30 | Zalutzki, Alon | 166M | 0 | |
 228      32058754 | ||||
31 | Chang, Logan | NEST+M | 0 | |
 224      32021673 | ||||
32 | Chen, James | PS42 | 0 | |
 223      31683697 | ||||
33 | Stein, Eyla | PS19EVS | 0 | |
 223      31678555 | ||||
34 | Shapovalov, Tomo | 77M | 0 | |
 222      32120501 | ||||
35 | Connolly, James | 33M | 0 | |
 220      31604215 | ||||
36 | Rose, Layla | PS19EVS | 0 | |
 218      32402444 | ||||
37 | Sze, Hunter | 124M | 0 | |
 218      32156127 | ||||
38 | Vanderpoole, Jaxson | 11M | 0 | |
 214      32365775 | ||||
39 | Mustalish, Monroe | 166M | 0 | |
 213      32236850 | ||||
40 | Brunet, Lucas | PS290 | 0 | |
 209      32348377 | ||||
41 | Vlasto, Laurence | 166M | 0 | |
 208      32254566 | ||||
42 | Deck, Edmar | 166M | 0 | |
 207      32036711 | ||||
43 | Zhou, Allen | ALLEN-STEVENSON | 0 | |
 205      32165901 | ||||
44 | Lawson, Wyatt | 11M | 0 | |
 205      32366341 | ||||
45 | Kaptan, Selim | 281M | 0 | |
 201      32389540 | ||||
46 | Lin, Wilson | 124M | 0 | |
 198      32170879 | ||||
47 | Yang, Victoria | 59M | 0 | |
 195      32226894 | ||||
48 | Lai, Owen | PS42 | 0 | |
 192      32367946 | ||||
49 | Davis, Thomas | HARLEMACADEMY | 0 | |
 191      32071851 | ||||
50 | Blake, Cameron Elliotovich | HARLEMACADEMY | 0 | |
 184      32116755 | ||||
51 | Kan, Noah | 130M | 0 | |
 181      32126487 | ||||
52 | Chong, Greyson | PS42 | 0 | |
 173      32342113 | ||||
53 | White, Elizabeth | 59M | 0 | |
 162      32086896 | ||||
54 | Hamdan, Harrison | PS527 | 0 | |
 150      32068916 | ||||
55 | McCabe, Maxwell | 166M | 0 | |
 150      31465961 | ||||
56 | Young, Gia | 59M | 0 | |
 147      32108366 | ||||
57 | Jamshaid, Alayna | 33M | 0 | |
 144      30610805 | ||||
58 | Yx, Estelle | NEST+M | 0 | |
 143      32168945 | ||||
59 | Singh, Sabeer | 59M | 0 | |
 136      32194287 | ||||
60 | Grant, Chase | 11M | 0 | |
 134      31943057 | ||||
61 | Sherman-Howk, Alexandra | 198M | 0 | |
 133      32403416 | ||||
62 | Qoku, Xhonel | 166M | 0 | |
 130      32200135 | ||||
63 | Zhang, Oliver | 124M | 0 | |
 129      32268546 | ||||
64 | Chow, Ryder | NEST+M | 0 | |
 129      32128830 | ||||
65 | Huang, Quinton | NEST+M | 0 | |
 127      32304983 | ||||
66 | Shin, Celeste | PS40 | 0 | |
 123      31805219 | ||||
67 | Kao, Alexander [alex] | 11M | 0 | |
 119      32245432 | ||||
68 | Suh, Xavier | 166M | 0 | |
 118      32168439 | ||||
69 | Yan, Scarlett | 166M | 0 | |
 116      32335724 | ||||
70 | Chicas, Liam Tabernero | 59M | 0 | |
 114      32201669 | ||||
71 | Mejia, Matthew | 130M | 0 | |
 113      32261030 | ||||
72 | Reyes, Andrew | 33M | 0 | |
 111      31604164 | ||||
73 | Sausville, Jack | PS111 | 0 | |
 111      31807991 | ||||
74 | Jun, Anna | 59M | 0 | |
 108      31893600 | ||||
75 | Carr, Tommaso | 77M | 0 | |
 107      32072493 | ||||
76 | Silverman, Chase | 59M | 0 | |
 107      32401963 | ||||
77 | Bisciello, Jace | PS290 | 0 | |
 106      32151575 | ||||
78 | Singh, Gursher | 281M | 0 | |
 106      32107697 | ||||
79 | Pralica, Hana | 59M | 0 | |
 105      30382602 | ||||
80 | Roche, Alexandra | PS40 | 0 | |
 105      32170819 | ||||
81 | Lesser, David | 33M | 0 | |
 105      32437642 | ||||
82 | Howard, Orion | PS40 | 0 | |
 105      32441740 | ||||
83 | Chin, Arwen | 124M | 0 | |
 104      32205884 | ||||
84 | Aggarwal, Aavir | 59M | 0 | |
 103      32315894 | ||||
85 | Chata, Rakhat | 281M | 0 | |
 103      32431502 | ||||
86 | Mandell, Abbey | PS290 | 0 | |
 103      32434389 | ||||
87 | Kim-Douglas, Youngryder | 130M | 0 | |
 102      32463129 | ||||
88 | Hoestfaelt, Theodorou Hoestfaelt | PS19EVS | 0 | |
 101      32233298 | ||||
89 | Rosero, Teo | PS40 | 0 | |
 101      32131881 | ||||
90 | Rios-Valdes, Ariana | 281M | 0 | |
 101      32394204 | ||||
91 | Yamazaki, Haku | 198M | 0 | |
 100      32410932 | ||||
92 | Rio, Luca Del | 166M | 0 | |
 100      32401357 | ||||
93 | Stella, Louie | 184M | 0 | |
 100      32464842 | ||||
94 | Konuma, Reika | 198M | 0 | |
unr       32467240 | ||||
95 | Schultz, Eleanor | PS19EVS | 0 | |
unr       32412269 | ||||
96 | Victor, Nicholas Gacina | PS40 | 0 | |
unr       32469657 | ||||
97 | Jun, Woojin | 281M | 0 | |
unr       32409388 | ||||
98 | Luo, Liam | 77M | 0 | |
unr       31529252 | ||||
99 | Shama, Wyatt | 11M | 0 | |
unr       32449406 | ||||
100 | Nadimpally, Arjun Ram | 59M | 0 | |
unr       32467986 | ||||
101 | Galanter-Nguyen, Sebastian | 33M | 0 | |
unr       31556714 | ||||
102 | Lee, Elliot | NEST+M | 0 | |
unr       32467915 | ||||
103 | Theodoratos, Babis | 11M | 0 | |
unr       32469589 | ||||
104 | McNicoll, Henry | 166M | 0 | |
unr       32449443 | ||||
105 | Cella, Coby | PS40 | 0 | |
unr       32466740 | ||||
106 | Latour, Jakob | 11M | 0 | |
unr       32453590 | ||||
107 | Iizumi, Takashi | 281M | 0 | |
unr       32468272 | ||||
108 | Sudhinaraset, Nara | PS19EVS | 0 | |
unr       32449640 | ||||
109 | Atwa, Adam | 59M | 0 | |
unr       32468363 | ||||
110 | Auslaender, Shelly | 59M | 0 | |
unr       32467390 | ||||
111 | Hu, Kristy | PS42 | 0 | |
unr       0 | ||||
112 | Chow, Jeremy | 11M | 0 | |
unr       32469615 | ||||
113 | Baker, Albert | ALLEN-STEVENSON | 0 | |
unr       32452650 | ||||
114 | Zhang, Allison | NEST+M | 0 | |
unr       32463896 | ||||
115 | Esposito, Jessica | 184M | 0 | |
unr       32468027 | ||||
116 | Soleiman, Ava Tadj | NEST+M | 0 | |
unr       32467747 | ||||
117 | Chen, Elisa | 130M | 0 | |
unr       32468434 | ||||
118 | Kondo, Taishi | 59M | 0 | |
unr       32469702 | ||||
119 | Ahmed, Yaseen | 59M | 0 | |
unr       0 | ||||
120 | Ward, Sienna | PS40 | 0 | |
unr       0 | ||||
121 | Reda, Mason | 11M | 0 | |
unr       32456991 | ||||
122 | Chou, Leon | 59M | 0 | |
unr       32464184 | ||||
123 | Lee, Ariel | NEST+M | 0 | |
unr       32467889 | ||||
124 | Baik, Heather | 59M | 0 | |
unr       32456697 | ||||
125 | Soleiman, Aaram Tadj | NEST+M | 0 | |
unr       32467280 | ||||
126 | Ng, Grayson | 124M | 0 | |
unr       32469639 | ||||
127 | Chen, Erev | 130M | 0 | |
unr       32469107 | ||||
128 | Chen, Hugo | 59M | 0 | |
unr       32469972 |