SwissSys is now owned by ChessRoster. All your events have been transitioned to the ChessRoster tournament platform, and all your old links will continue to work after the transition.
Visit ChessRoster Tournaments to view this tournament on the new platform.
While we are transitioning to ChessRoster, we will leave up the legacy SwissSys events page in case you have trouble finding anything on the new site.
# | Name/rtng/ID | Team/Fed | State/Age-Grd | Total |
---|---|---|---|---|
1 | Rifkin, Simon | PS116 | 0 | |
1440      17225271 | ||||
2 | Tangho, Joseph Totouom | 166M | 0 | |
1438      30601789 | ||||
3 | Chen, Atticus | 184M | 0 | |
1429      17111650 | ||||
4 | Abramowitz, Benjamin | MSCPS333 | 0 | |
1374      31743130 | ||||
5 | Shlisky, Reed | 77M | 0 | |
1361      30382985 | ||||
6 | Seto, Brendan | 281M | 0 | |
1350      30311287 | ||||
7 | Wang, Lve | 281M | 0 | |
1345      30888610 | ||||
8 | Iyengar, Rohan | 33M | 0 | |
1337      30529962 | ||||
9 | Larson, Beckett | PS290 | 0 | |
1313      32357641 | ||||
10 | Moscona, Harrison | 59M | 0 | |
1311      30828002 | ||||
11 | Ramaswamy, Meira | BIM | 0 | |
1297      31077125 | ||||
12 | Susila, Cameron | PS3 | 0 | |
1295      30135384 | ||||
13 | Gandhi, Sahil | 33M | 0 | |
1288      30258445 | ||||
14 | Chong, Alexander | NEST+M | 0 | |
1277      30777708 | ||||
15 | Larsen, Ryland | 198M | 0 | |
1272      30777385 | ||||
16 | Ebisu, Zeus | 198M | 0 | |
1243      31960252 | ||||
17 | Shapovalov, Aya | 77M | 0 | |
1235      30612505 | ||||
18 | Meng, Theodore | 11M | 0 | |
1234      31195550 | ||||
19 | Chen, Edison | 59M | 0 | |
1223      30344812 | ||||
20 | Cho, Julian | NEST+M | 0 | |
1210      31643959 | ||||
21 | Dalal, Rohan | TOWN | 0 | |
1209      31202202 | ||||
22 | Li, Andrew | 11M | 0 | |
1209      31290538 | ||||
23 | Garces, Niko | 281M | 0 | |
1201      30907680 | ||||
24 | Gourvitch, Guy | NEST+M | 0 | |
1201      30047062 | ||||
25 | Khojamuratov, Jason | 33M | 0 | |
1193      30368088 | ||||
26 | Wen, Weili | 77M | 0 | |
1189      30321201 | ||||
27 | Gama, James | 166M | 0 | |
1169      31093320 | ||||
28 | Shah, Emile | NEST+M | 0 | |
1168      30524190 | ||||
29 | Alanis, Sebastian | 198M | 0 | |
1167      30767814 | ||||
30 | Thuya, Kasper | 124M | 0 | |
1166      31881508 | ||||
31 | Lasher, Phoebe | 166M | 0 | |
1160      30378181 | ||||
32 | Kao, Isabelle | 11M | 0 | |
1143      31540856 | ||||
33 | Kou, Michelle | NEST+M | 0 | |
1140      30857574 | ||||
34 | Pan, Ayden | 130M | 0 | |
1132      31677024 | ||||
35 | Elad, Bar | 166M | 0 | |
1126      32049248 | ||||
36 | Leger, Maxime Tereshko | 281M | 0 | |
1122      31804396 | ||||
37 | Deck, Arwin | 166M | 0 | |
1119      31554500 | ||||
38 | Nicodemo, Amerson | NEST+M | 0 | |
1109      31225529 | ||||
39 | Gharib, Shayan | 77M | 0 | |
1106      30327822 | ||||
40 | Shlisky, Graham | 77M | 0 | |
1104      30767305 | ||||
41 | Zhou-Ma, Yitian | 11M | 0 | |
1101      31605239 | ||||
42 | Chen, Isabella | 184M | 0 | |
1096      30811636 | ||||
43 | Lam, Christopher | 130M | 0 | |
1089      30349399 | ||||
44 | Shimada, Kaito | 198M | 0 | |
1086      30773632 | ||||
45 | Kumar, Aditya | 281M | 0 | |
1083      30489353 | ||||
46 | Hochstadt, Yotam | PS40 | 0 | |
1080      32084333 | ||||
47 | Bajpai-Sharan, Raenav | PS527 | 0 | |
1060      31089291 | ||||
48 | Murphy, Sloane | 11M | 0 | |
1047      30941741 | ||||
49 | Sharabi, Yaara | 166M | 0 | |
1044      32032248 | ||||
50 | Silverman, Jason | 11M | 0 | |
1033      30779993 | ||||
51 | Rosenberg, Lucas | 198M | 0 | |
1029      30827184 | ||||
52 | McCullough, Kieran | 166M | 0 | |
1027      31660149 | ||||
53 | Tsay, Brandon | PS116 | 0 | |
1021      31230449 | ||||
54 | Lin, Aidan | 77M | 0 | |
1021      30306730 | ||||
55 | Lewis, Theodore | 11M | 0 | |
1020      30866775 | ||||
56 | Brunet, Victor | PS290 | 0 | |
1017      32067110 | ||||
57 | Lu, Evan | 281M | 0 | |
1009      30767419 | ||||
58 | Falk, Matias | 166M | 0 | |
1005      31667822 | ||||
59 | McBrien, Rory | 77M | 0 | |
1003      30812509 | ||||
60 | Reyes, Roman De Los | PS42 | 0 | |
1003      31683725 | ||||
61 | Lam, Evan | 124M | 0 | |
 991      30959790 | ||||
62 | Sriram, Vinayak | BANKSTREETSCHOOLFORCH | 0 | |
 917      30325343 |