SwissSys is now owned by ChessRoster. All your events have been transitioned to the ChessRoster tournament platform, and all your old links will continue to work after the transition.
Visit ChessRoster Tournaments to view this tournament on the new platform.
While we are transitioning to ChessRoster, we will leave up the legacy SwissSys events page in case you have trouble finding anything on the new site.
# | Name/rtng/ID | Team/Fed | State/Age-Grd | Total |
---|---|---|---|---|
1 | Onyema, Daniel | 281M | 0 | |
 997      32079728 | ||||
2 | Leung, Nicholas | 11M | 0 | |
 995      16799723 | ||||
3 | Gera, Syon | 166M | 0 | |
 993      30848420 | ||||
4 | Liu, Preston | 130M | 0 | |
 978      30952774 | ||||
5 | Gooch-Raushenbush, Walter | 11M | 0 | |
 971      30864069 | ||||
6 | Balliu, Ansel | PS116 | 0 | |
 969      30780468 | ||||
7 | Sengupta, Hanna | 198M | 0 | |
 969      31546997 | ||||
8 | Leon, Emma | 130M | 0 | |
 965      30612154 | ||||
9 | Chakravarty, Aria | 59M | 0 | |
 963      30810105 | ||||
10 | Tseng, Eric | 281M | 0 | |
 957      31028695 | ||||
11 | Valderrama, Noah | PS527 | 0 | |
 944      31627417 | ||||
12 | Edalati, Parsa | 33M | 0 | |
 931      31380024 | ||||
13 | Cai, Michael | 130M | 0 | |
 930      30826582 | ||||
14 | Fessel, Hudson | 166M | 0 | |
 929      30067324 | ||||
15 | Ragoobar, Joshua | PS111 | 0 | |
 925      31291190 | ||||
16 | Xu, Jayden | 130M | 0 | |
 924      30970923 | ||||
17 | Liu, Jackson | 130M | 0 | |
 923      30952707 | ||||
18 | Frye, Benjamin | 166M | 0 | |
 918      32071232 | ||||
19 | Zimmerman, Hannah | NEST+M | 0 | |
 907      30330975 | ||||
20 | Li, Ethan | 33M | 0 | |
 907      30043526 | ||||
21 | Cunqueiro, Joaquin | 130M | 0 | |
 896      30154475 | ||||
22 | Nguyen-Huynh, Jordan | 130M | 0 | |
 893      31571229 | ||||
23 | Rodas, Ezra | 33M | 0 | |
 890      30391016 | ||||
24 | Zheng, Nia | 130M | 0 | |
 888      30388271 | ||||
25 | Wang, Mavercick | 281M | 0 | |
 888      31511936 | ||||
26 | Kim, Harper | PS40 | 0 | |
 886      30109091 | ||||
27 | Choi, Roi | 33M | 0 | |
 883      31627398 | ||||
28 | Metzer, Tom | 11M | 0 | |
 875      30916249 | ||||
29 | Chakravarty, Shloka | 59M | 0 | |
 875      30810140 | ||||
30 | Tseng, Emily | 281M | 0 | |
 873      31028854 | ||||
31 | Olson, Alchemy | 59M | 0 | |
 871      17199121 | ||||
32 | Pistorino, Hudson | PS290 | 0 | |
 871      30720772 | ||||
33 | Wang, Oliver | 184M | 0 | |
 868      32081572 | ||||
34 | Harvey, Pierce | NEST+M | 0 | |
 867      16864724 | ||||
35 | Chang, Haley | NEST+M | 0 | |
 865      30548830 | ||||
36 | Mitobe, Airi | 77M | 0 | |
 857      31869016 | ||||
37 | Brodersen, Jack | 59M | 0 | |
 848      30839746 | ||||
38 | Shaw, Kip | 166M | 0 | |
 831      31092053 | ||||
39 | Tangho, Luc Totouom | 166M | 0 | |
 824      31765114 | ||||
40 | Leung, Derek | 33M | 0 | |
 814      17268606 | ||||
41 | Rifkin, Micah | PS116 | 0 | |
 814      31464451 | ||||
42 | Shang, Eva | NEST+M | 0 | |
 812      31448047 | ||||
43 | Chavkin, Ethan | 59M | 0 | |
 808      30480086 | ||||
44 | Lau, Ethan | 59M | 0 | |
 805      31204136 | ||||
45 | Metghalchi, Adrian | 77M | 0 | |
 803      31362958 | ||||
46 | Kim, Aiden | 166M | 0 | |
 803      32083733 | ||||
47 | Smith, Ashton | HARLEMACADEMY | 0 | |
 799      31536270 | ||||
48 | Wang, Jonathan | PS290 | 0 | |
 782      32107303 | ||||
49 | Hampton, Aris | 59M | 0 | |
 778      32130522 | ||||
50 | Brodersen, Luke | 59M | 0 | |
 777      30839729 | ||||
51 | Mehta, Aarush | 59M | 0 | |
 776      30044676 | ||||
52 | Ferber, Kurt | 281M | 0 | |
 768      30310885 | ||||
53 | Silverman, Brian | 11M | 0 | |
 761      31447407 | ||||
54 | Leung, Daphne | 33M | 0 | |
 758      31211648 | ||||
55 | Kromidas, Jae | 166M | 0 | |
 758      32082696 | ||||
56 | Huang, Max | NEST+M | 0 | |
 748      31640074 | ||||
57 | Sengupta, Elena | 198M | 0 | |
 743      31656334 | ||||
58 | Kung, Ethan | NEST+M | 0 | |
 743      31450914 | ||||
59 | Cortese, Colin | 166M | 0 | |
 735      31972422 | ||||
60 | Zhu, William | 281M | 0 | |
 735      32198438 | ||||
61 | Rehman, Ismail | 198M | 0 | |
 735      31224682 | ||||
62 | Ciraldo, Lucas | 281M | 0 | |
 727      31754262 | ||||
63 | Stubbs, Devin | 124M | 0 | |
 726      32118130 | ||||
64 | Smith, Summer | 166M | 0 | |
 722      31791995 | ||||
65 | Purcell, Kevin | 166M | 0 | |
 709      31614644 | ||||
66 | Berkebile, Roger | 11M | 0 | |
 707      31334186 | ||||
67 | Padukone-Mitter, Rami | 11M | 0 | |
 703      31452193 | ||||
68 | Choudhury, Yuvan | 166M | 0 | |
 693      32062495 | ||||
69 | Chiu, Caspian | NEST+M | 0 | |
 684      17189632 | ||||
70 | Metzer, Ethan | 11M | 0 | |
 658      30916231 | ||||
71 | Gooch-Raushenbush, Glenn | 11M | 0 | |
 644      31536467 | ||||
72 | Williams, Greysen P | HARLEMACADEMY | 0 | |
 460      32083995 |