# | Name/rtng/ID | Rd 1 | Total |
---|---|---|---|
1 | Schulingkamp, Mark L | B  13 | 0 |
2118      12283650 | |||
2 | Sharp, Elio | W  14 | 0 |
2033      16711394 | |||
3 | Boecker, Maxwell Iler | B  15 | 0 |
1964      16467916 | |||
4 | Riley, Nathaniel | W  16 | 0 |
1906      11352758 | |||
5 | Beavers, Carl T | B  17 | 0 |
1900      10212430 | |||
6 | Janusa, Austin | W  18 | 0 |
1884      16531240 | |||
7 | Le-Tran, Leo | B  19 | 0 |
1856      30587257 | |||
8 | James, Harry H | W  20 | 0 |
1731      30229199 | |||
9 | Richert, Josh | B  21 | 0 |
1715      12843313 | |||
10 | Apper, Kevin A | W  22 | 0 |
1704      12480458 | |||
11 | Binet, George Albert | B  23 | 0 |
1685      12417077 | |||
12 | Natal, Gregory | W  24 | 0 |
1584      31912622 | |||
13 | Tabor, Patrick | W   1 | 0 |
1551      30917661 | |||
14 | Rives, Burks Allen | B   2 | 0 |
1492      13130860 | |||
15 | McGlynn-Wright, Theo | W   3 | 0 |
1470      30664464 | |||
16 | Alexander, Bryan | B   4 | 0 |
1466      12550823 | |||
17 | Zhang, Aaron James | W   5 | 0 |
1417      16496233 | |||
18 | Hari, Surya | B   6 | 0 |
1402      31645562 | |||
19 | Pridgeon, Patrick | W   7 | 0 |
1377      31343188 | |||
20 | Mohiuddin, Zunair | B   8 | 0 |
1276      30239567 | |||
21 | Kabachnik, Kevin | W   9 | 0 |
1238      17055557 | |||
22 | Klingler, James Elliot | B  10 | 0 |
1108      31221304 | |||
23 | Laird, Jules | W  11 | 0 |
unr       32175065 | |||
24 | Casanova Diaz, Alberto | B  12 | 0 |
unr       31941470 | |||
25 | Mercadel, Kristofferson Carlos | Bye | 0 |
unr       32081677 |