# | Name/rtng/ID | Team/Fed | State/Age-Grd | Rd 1 | Total |
---|---|---|---|---|---|
1 | LIN,YIXUAN | IN | B   9 | 0 | |
1270      30677322 | |||||
2 | MALHOTRA,SANDEEP | IN | W  10 | 0 | |
1232      30351232 | |||||
3 | STONE,DANIEL | IN | B  11 | 0 | |
1218      30035254 | |||||
4 | HUFF,SHEPARD | IN | W  12 | 0 | |
1144      30059203 | |||||
5 | PASSWATER,BRYAN | IN | B  13 | 0 | |
1109      30258587 | |||||
6 | SUNG,JUN | IN | W  15 | 0 | |
1108      14352296 | |||||
7 | YANG,SELENA | MO | Bye | 0 | |
1101      16111046 | |||||
8 | LARSON,ANDERS | IN | B  16 | 0 | |
1100      30254684 | |||||
9 | ROSENKOETTER,DAVID | IN | W   1 | 0 | |
1078      12748541 | |||||
10 | BROWN,KEN | IN | B   2 | 0 | |
 956      12543924 | |||||
11 | SHARMA,SAHAJ | VA | W   3 | 0 | |
 877      16790147 | |||||
12 | RILEY,QUINN | IN | B   4 | 0 | |
 869      30295636 | |||||
13 | KLOOTE,CHARLES | IN | W   5 | 0 | |
 845      30514505 | |||||
14 | MENON,PURVI | WI | Bye | 0 | |
 793      17280562 | |||||
15 | KRISHNAN,KESHAV | IN | B   6 | 0 | |
 689      16895781 | |||||
16 | ABUHASSAN,ZAID | W   8 | 0 | ||
unr       30703500 |