# | Name/rtng/ID | Team/Fed | State/Age-Grd | Total |
---|---|---|---|---|
1 | Schmuggerow, Kevin Lee | SCHMUG | GA | 0 |
2008      11221947 | A | |||
2 | Gummadi, Suhas | GA | 0 | |
1849      14592256 | ||||
3 | Xu, Nicole | GA | 0 | |
1141      30073121 | 6 | |||
4 | Shukla, Aarav | GA | 0 | |
1115      30514584 | 6 | |||
5 | Magesh, Karthikeyan | GA | 0 | |
 986      31449351 | 9 | |||
6 | Wasadikar, Arnav Amit | GA | 0 | |
 865      30411085 | 10 | |||
7 | Mohammed Musa Jaffer Sait, Mohammed Yusuf | GA | 0 | |
unr       32107050 |