SwissSys is now owned by ChessRoster. All your events have been transitioned to the ChessRoster tournament platform, and all your old links will continue to work after the transition.
Visit ChessRoster Tournaments to view this tournament on the new platform.
While we are transitioning to ChessRoster, we will leave up the legacy SwissSys events page in case you have trouble finding anything on the new site.
# | Name/rtng/ID | Team/Fed | State/Age-Grd | Total |
---|---|---|---|---|
1 | Hori, Calvin | MA | 0 | |
1700      12864842 | ||||
2 | Kaprielian, Mark | MA | 0 | |
1700      10007763 | ||||
3 | Bradley, Adrian | MA | 0 | |
1508      32333597 | ||||
4 | Hasti, Moksha Varma | MA | 0 | |
1340      17146415 | ||||
5 | Mendez, Caleb Israel | MA | 0 | |
1266      32233732 | ||||
6 | Zuckerberg, Athena | MA | 0 | |
1196      30554794 | ||||
7 | Kirubakaran, Gautham | MA | 0 | |
1146      31971144 | ||||
8 | Weaver, Jasper | MA | 0 | |
 945      30084688 | ||||
9 | Wu, Rendi | MA | 0 | |
 691      32116702 | ||||
10 | Nigam, Avyan | MA | 0 | |
 683      31988420 | ||||
11 | Yuan, Sycamore Muwen | MA | 0 | |
 600      31240759 | ||||
12 | Kantamneni, Adhvik, Mr | MA | 0 | |
 548      30290151 | ||||
13 | Gandikota, Nirav | MA | 0 | |
 196      32166455 | ||||
14 | Chen, Max | MA | 0 | |
 105      32180849 | ||||
15 | Bradley, Bo | MA | 0 | |
unr       32467816 | ||||
16 | Boggara, Siddhanth | MA | 0 | |
unr       32421506 |