SwissSys is now owned by ChessRoster. All your events have been transitioned to the ChessRoster tournament platform, and all your old links will continue to work after the transition.
Visit ChessRoster Tournaments to view this tournament on the new platform.
While we are transitioning to ChessRoster, we will leave up the legacy SwissSys events page in case you have trouble finding anything on the new site.
# | Name/rtng/ID | Total |
---|---|---|
1 | Garcia, Agustin P | 0 |
1987      14669043 | ||
2 | Wade-Currie, Adon T | 0 |
1911      32160073 | ||
3 | Devata, Venkat Devarshi | 0 |
1852      17324391 | ||
4 | McNeilage, Ralph | 0 |
1726      16062155 | ||
5 | Kaprielian, Mark | 0 |
1722      10007763 | ||
6 | Mendez, Caleb Israel | 0 |
1315      32233732 | ||
7 | Onkelinx, Silas | 0 |
1301      31391614 | ||
8 | Obrien, Bret | 0 |
1300      32413805 | ||
9 | Iversen, Thomas R | 0 |
1179      13907948 | ||
10 | Zuckerberg, Athena | 0 |
1108      30554794 | ||
11 | Nair, Karn | 0 |
 744      30846132 | ||
12 | Bethanaboyina, Penchal Lavnik | 0 |
 719      30585274 | ||
13 | Gavin, Colin Christopher | 0 |
 649      32240805 | ||
14 | Nigam, Avyan | 0 |
 632      31988420 | ||
15 | Yuan, Sycamore Muwen | 0 |
 598      31240759 | ||
16 | Preshanth, Shiv | 0 |
 328      32254728 | ||
17 | O'Brien, Kieran | 0 |
unr       32413799 | ||
18 | Liu, Anthony | 0 |
unr       32409843 |