# | Name/rtng/ID | Total |
---|---|---|
1 | Iyer, Abhinav | 0 |
1536      177978 | ||
2 | Lai, Zhihui | 0 |
1525      177490 | ||
3 | Martin, Dominic | 0 |
1227      168211 | ||
4 | Dahlke, Zeth Matthew | 0 |
1203      180191 | ||
5 | Nguyen, Kaiser | 0 |
1178      177635 | ||
6 | Verma, Audvik | 0 |
1160      180901 | ||
7 | Singh, Aarav | 0 |
 972      177471 | ||
8 | Lee, Raphael | 0 |
 970      183043 | ||
9 | Daiyan, Kian | 0 |
 926      173395 | ||
10 | Wang, Elsa | 0 |
 900      176159 | ||
11 | Liu, George | 0 |
 822      185419 | ||
12 | Yang, Peihong | 0 |
 787      191796 | ||
13 | Pham, Elliott | 0 |
 746      189191 | ||
14 | Strong, Darrin | 0 |
 708      177692 | ||
15 | Danda, Surya Svanik | 0 |
 707      187058 | ||
16 | Singh, Aavan | 0 |
 706      182852 | ||
17 | Ong, Lucas | 0 |
 673      190200 | ||
18 | Xiong, Graham | 0 |
 672      190451 | ||
19 | Wong, Jordan | 0 |
 656      184877 | ||
20 | Zaman, Adneen | 0 |
 611      191455 |