SwissSys is now owned by ChessRoster. All your events have been transitioned to the ChessRoster tournament platform, and all your old links will continue to work after the transition.
Visit ChessRoster Tournaments to view this tournament on the new platform.
While we are transitioning to ChessRoster, we will leave up the legacy SwissSys events page in case you have trouble finding anything on the new site.
# | Name/rtng/ID | Total |
---|---|---|
1 | Tammineni, Ram | 0 |
1632      30216616 | ||
2 | Ikediashi, Alfred I A | 0 |
1629      16701726 | ||
3 | Balaji, Tanav | 0 |
1600      30779464 | ||
4 | Rajagopal, Shankaranarayanan | 0 |
1582      30369578 | ||
5 | Saha, Suborno | 0 |
1574      30549028 | ||
6 | Rajagopalan, Aadhya Jay | 0 |
1567      30065644 | ||
7 | Iyer, Aarush G | 0 |
1548      17218060 | ||
8 | Praveen, Aayush | 0 |
1532      30204505 | ||
9 | Rajesh, Ednit | 0 |
1524      17062973 | ||
10 | Puppala, Aekaay | 0 |
1495      30227429 | ||
11 | Paritala, Kavin S | 0 |
1444      30661511 | ||
12 | Prabakar, Anish Karthick Sangi | 0 |
1424      30374690 | ||
13 | Paleja, Jax | 0 |
1423      31365607 | ||
14 | Wang, Mark | 0 |
1422      31211590 | ||
15 | Dishman, William Mcclendon | 0 |
1337      30450823 |