# | Name/rtng/ID | Total |
---|---|---|
1 | Patel, Anish Ajit | 0 |
1350      31246590 | ||
2 | Xue, Jack | 0 |
1349      17241051 | ||
3 | Brown, Jerome Phil | 0 |
1081      15532435 | ||
4 | Walther, Dylan | 0 |
 920      30379342 | ||
5 | Brown, Rose Marian | 0 |
 804      16219412 | ||
6 | Sagalovsky, Andrew | 0 |
 761      31116188 | ||
7 | Leybengrub, Elan | 0 |
 489      16730682 | ||
8 | Chesterton, Connor | 0 |
 440      17277856 | ||
9 | Chester, Charleigh | 0 |
 296      31475385 | ||
10 | White, Kai | 0 |
 257      31147938 | ||
11 | Chesterton, Ryan R | 0 |
 171      17259191 | ||
12 | Canales Estrada, A | 0 |
 130      31475365 | ||
13 | Roberts, Lazar | 0 |
 105      30603436 | ||
14 | Berry, Peter | 0 |
unr       31471285 | ||
15 | Williams, Elias | 0 |
unr       31634353 | ||
16 | Gitelman, Liam Sebastian | 0 |
unr       31687738 | ||
17 | Booker, Jkahi | 0 |
unr        | ||
18 | Hill, Anton | 0 |
unr        | ||
19 | Estrada, Angelie Canales | 0 |
unr        | ||
20 | Sharma, Vivaan | 0 |
unr        | ||
21 | Jones, Sanaa | 0 |
unr       17155231 | ||
22 | James, Jordan | 0 |
unr        | ||
23 | Castillo, Aaron M | 0 |
unr       31616292 | ||
24 | Estrada, Jorge Canales | 0 |
unr        | ||
25 | Kegan, Alex | 0 |
unr       31681796 |