This legacy SwissSys site (legacy.swisssys.com) will be permanently shut down on October 31, 2026.
All tournament directors must transition to chessroster.com by then.
Users of legacy SwissSys v10 can follow these instructions for uploading reports to ChessRoster.
Read Uploading Tournament Reports to ChessRoster to get started. After October 31, 2026, these pages will no longer be available.
SwissSys is now part of ChessRoster. All your events have already been transitioned to the ChessRoster tournament platform.
Visit ChessRoster Tournaments to view this tournament on the new platform.
Hosting your SwissSys event reports stays free on ChessRoster — now with a more user-friendly format, more customization options, and a simpler sync. See how it works.
Questions, or need help moving to the new site? Email us at support@chessroster.com and we'll help ensure a smooth transition.
| # | Name/rtng/ID | Total |
|---|---|---|
| 1 | Nayudu, Akshaj | 0 |
|  889      31486164 | ||
| 2 | Buczyna, Lily | 0 |
|  873      30188181 | ||
| 3 | Angal, Kartik | 0 |
|  785      30661429 | ||
| 4 | Sivapuram, Harshad Venkatanavan | 0 |
|  765      30098755 | ||
| 5 | Tammali, Shreerang | 0 |
|  754      32041888 | ||
| 6 | Gaidamakov, Alexander | 0 |
|  743      32146651 | ||
| 7 | Khurts, Arwin | 0 |
|  723      31046298 | ||
| 8 | Xia, Anna | 0 |
|  695      31987116 | ||
| 9 | Hoeveler, Eli | 0 |
|  610      32136194 | ||
| 10 | Salazar, Lionel | 0 |
|  573      31551295 | ||
| 11 | Coppola, Jonathan | 0 |
|  565      31913618 | ||
| 12 | Buczyna, Parker | 0 |
|  544      31541908 | ||
| 13 | Grigoryan, Rouben | 0 |
|  489      32142924 | ||
| 14 | Chacon, Liam | 0 |
|  482      31925570 | ||
| 15 | Bisbey, Arnav | 0 |
|  459      31158999 | ||
| 16 | Yarlagadda, Vihaan | 0 |
|  448      32403819 | ||
| 17 | Salazar, Aaron | 0 |
|  418      31551280 | ||
| 18 | Jothi Prakash, Seyon | 0 |
|  371      32234530 | ||
| 19 | Ban, Seiji | 0 |
|  365      31933830 | ||
| 20 | Nayudu, Tarak | 0 |
|  308      31985044 | ||
| 21 | Jayamurugan, Charan | 0 |
|  270      31974758 | ||
| 22 | Fischer, Nathan | 0 |
|  253      32410109 | ||
| 23 | Jayamurugan, Jevika Devi | 0 |
|  149      31937026 | ||
| 24 | Salazar, Benjamin | 0 |
|  104      32142996 | ||
| 25 | Chen, Zhongren | 0 |
|  100      32449874 | ||
| 26 | Larcada, Richard | 0 |
|  100      32436167 |