This legacy SwissSys site (legacy.swisssys.com) will be permanently shut down on October 31, 2026.
All tournament directors must transition to chessroster.com by then.
Users of legacy SwissSys v10 can follow these instructions for uploading reports to ChessRoster.
Read Uploading Tournament Reports to ChessRoster to get started. After October 31, 2026, these pages will no longer be available.
SwissSys is now part of ChessRoster. All your events have already been transitioned to the ChessRoster tournament platform.
Visit ChessRoster Tournaments to view this tournament on the new platform.
Hosting your SwissSys event reports stays free on ChessRoster — now with a more user-friendly format, more customization options, and a simpler sync. See how it works.
Questions, or need help moving to the new site? Email us at support@chessroster.com and we'll help ensure a smooth transition.
| # | Name/rtng/ID | Total |
|---|---|---|
| 1 | Zeigler, Nathan | 0 |
| 1946      17328765 | ||
| 2 | Sharma, Vishnu | 0 |
| 1704      16766498 | ||
| 3 | Liu, Caden | 0 |
| 1622      30149077 | ||
| 4 | Caplan, Jordan Alan | 0 |
| 1516      12747547 | ||
| 5 | Adimulam, Avirish | 0 |
| 1504      17124766 | ||
| 6 | Monzon, Juan Carlos | 0 |
| 1382      31260066 | ||
| 7 | Chen, Zhongjing | 0 |
| 1324      31849177 | ||
| 8 | Shang, Shuai | 0 |
| 1313      31968842 | ||
| 9 | Chawla, Akhil Karmarkar | 0 |
| 1290      30877896 | ||
| 10 | Damdinsuren, Timujin (timmy) | 0 |
| 1267      30602462 | ||
| 11 | Ha, Richard | 0 |
| 1200      30323452 | ||
| 12 | Lokesh, Lohith Sharan | 0 |
| 1162      30796397 | ||
| 13 | Potluri, Rohan | 0 |
| 1151      17308405 | ||
| 14 | Cao, Stella | 0 |
| 1130      31622339 | ||
| 15 | Arnold, Isaac K | 0 |
| 1118      32365836 | ||
| 16 | Bryant, Andrew | 0 |
| 1107      31968576 | ||
| 17 | Nimmagadda, Tanuj | 0 |
| 1072      31200099 | ||
| 18 | Komatlapalli, Gopal | 0 |
| 1030      31914557 | ||
| 19 | Cheng, Ellen | 0 |
| 1012      30666886 | ||
| 20 | Doddi, Udbhav | 0 |
|  996      30249347 | ||
| 21 | Hiemenz, Lawrence A | 0 |
|  950      31844452 | ||
| 22 | Bassett, Juan L | 0 |
|  930      12615119 | ||
| 23 | Wright, William | 0 |
|  916      31912739 | ||
| 24 | Stone, Patrick William | 0 |
|  907      32084513 | ||
| 25 | Cargill, Alistair Charles | 0 |
|  839      32089804 |