SwissSys is now owned by ChessRoster. All your events have been transitioned to the ChessRoster tournament platform, and all your old links will continue to work after the transition.
Visit ChessRoster Tournaments to view this tournament on the new platform.
While we are transitioning to ChessRoster, we will leave up the legacy SwissSys events page in case you have trouble finding anything on the new site.
| # | Name/rtng/ID | Rd 1 | Total |
|---|---|---|---|
| 1 | Gorman, Cody Austin Mitchell | B   7 | 0 |
| 1959      14818220 | |||
| 2 | Wannamaker, Linus Quinn | W   8 | 0 |
| 1941      30145376 | |||
| 3 | Havrilla, Mark Andrew | Bye | 0 |
| 1821      12553313 | |||
| 4 | Porth, Adam | B   9 | 0 |
| 1300      13362690 | |||
| 5 | Li, Jessie | W  10 | 0 |
| 1093      17238125 | |||
| 6 | Dahlstrom, Steven L | B  11 | 0 |
| 1003      16531297 | |||
| 7 | Li, Roy | W   1 | 0 |
|  936      30517403 | |||
| 8 | Gokei, Cole Orion | B   2 | 0 |
|  778      16536733 | |||
| 9 | Christen, Louis Wesley | W   4 | 0 |
| unr       32486995 | |||
| 10 | Modha, Reyansh Jayesh | B   5 | 0 |
| unr       32323952 | |||
| 11 | Eakin, Anthony James | W   6 | 0 |
| unr       32356490 |