# | Name/rtng/ID | State/Age-Grd | Total |
---|---|---|---|
1 | MOLODTSOV, Konstantin [Withdrew_23Oct] | MD | 0 |
1947      15436734 | |||
2 | CHRISNEY, Adam Renfro [Withdrew_26Oct] | VA | 0 |
1761      12914776 | |||
3 | GRAY, John E [Withdrew_24Oct] | VA | 0 |
1584      10246881 | |||
4 | YUSUPOV, Abbos [Withdrew_03Oct] | VA | 0 |
1205      30850570 | |||
5 | LA VENUTA, Landon Philip [Withdrew_22Oct] | VA | 0 |
1042      31638275 | |||
6 | SALEEM, Shaheer [JoinUSChess-MainEvent??] | VA | 0 |
unr       New |