# | Name/rtng/ID | Total |
---|---|---|
1 | RISHI KONDAGARI | 0 |
1043      30097054 | ||
2 | SRIHAN ASAPU | 0 |
 703      30235643 | ||
3 | ZEYNALABDIN | 0 |
 480      31170220 | ||
4 | ATHARV GUPTA | 0 |
 321      30943301 | ||
5 | JAYDEN WU | 0 |
 321      30472867 | ||
6 | RALPH NEVRIVY | 0 |
 278      31843750 | ||
7 | ALEXANDER WAGNER | 0 |
 239      31690224 | ||
8 | MEHIN BABAZADE | 0 |
 116      17179400 | ||
9 | ALIASKAR SADYKOVA | 0 |
unr       31712133 | ||
10 | THARRUSH SANTHOSH | 0 |
unr       30874279 | ||
11 | MASON CHOO | 0 |
unr       31735868 | ||
12 | ALEX JEON | 0 |
unr       31868843 | ||
13 | SHASHWATH PRITHIVIRAJ | 0 |
unr       31848326 |